There are currently 43 games installed. The games in the arcade have been played 352 times for a total of 1 day 22 hours 43 mins 54 secs.
Rank | Game name | Username | Score | Time held | Date |
---|---|---|---|---|---|
1 | Mario Catcher | Andyfer_Ruu | 1,538 | 10 years 4 months 3 weeks 3 days 2 hours 5 mins 32 secs | Sun Oct 17, 2010 3:08 pm |
2 | Luigis Mini Game | Andyfer_Ruu | 159,240 | 10 years 4 months 3 weeks 3 days 1 hour 51 mins 47 secs | Sun Oct 17, 2010 3:22 pm |
3 | Fever Frenzy 2 | Andyfer_Ruu | 1,600 | 10 years 4 months 3 weeks 3 days 1 hour 37 mins | Sun Oct 17, 2010 3:37 pm |
4 | Kane The Ninja | Andyfer_Ruu | 1,400 | 10 years 4 months 3 weeks 3 days 33 mins 18 secs | Sun Oct 17, 2010 4:40 pm |
5 | Airborne Virus | Andyfer_Ruu | 569 | 10 years 4 months 3 weeks 2 days 22 hours 40 mins | Sun Oct 17, 2010 6:34 pm |
There are currently no games being played.