There are currently 43 games installed. The games in the arcade have been played 352 times for a total of 1 day 22 hours 43 mins 54 secs.
Rank | Username | Score | Comment | Date | Times played | Total time |
---|---|---|---|---|---|---|
1 | Caligo | 304,360 | ![]() ![]() |
Tue Dec 04, 2012 11:51 pm | 3 | 41 mins 15 secs |
2 | Steahl | 233,620 | Tue Apr 17, 2012 8:24 am | 6 | 3 hours 51 mins 30 secs | |
3 | Andyfer_Ruu | 218,520 | Sun Oct 24, 2010 2:02 pm | 6 | 3 hours 24 mins 29 secs | |
4 | Sumanuel | 11,720 | Sun Dec 16, 2012 5:40 pm | 1 | 2 mins 48 secs | |
5 | AyaBreax3 | 10,960 | Sun Oct 17, 2010 7:57 pm | 1 | 2 mins 19 secs | |
6 | Guest | 8,820 | Mon Oct 18, 2010 12:18 am | 1 | 2 mins 24 secs |
There are currently no games being played.